Best Daily Football Predictions
Time | Lg | Home team | Ft | Away team | Tips | Odd | CS Tips | Result |
09:35 | 🇦🇺 AUS | Adelaide United | -:- | Newcastle Jets | X2 | 1.45 | 0-1 | |
14:00 | 🇷🇸 SRB | Sloga Kraljevo | -:- | Radnicki 1923 | 12 | 1.31 | 0-2 | |
14:30 | 🇧🇬 BUL | Lok. Gorna | -:- | Dobrudzha | 12 | 1.31 | 2-0 | |
16:30 | 🇧🇬 BUL | Sozopol | -:- | Pirin Blagoevgrad | 2 | 1.75 | 0-1 | |
16:30 | 🇷🇴 ROM | Sepsi Sf. Gheorghe | -:- | Chindia Targoviste | 12 | 1.31 | 1-2 | |
17:00 | 🇦🇹 AUT | Amstetten | -:- | Lafnitz | X | 3.44 | 1-1 | |
17:00 | 🇨🇾 CYP | Karmiotissa | -:- | Paralimni | X2 | 1.25 | 0-1 | |
17:00 | 🇹🇷 TUR | Istanbulspor AS | -:- | Keciorengucu | 1X | 1.31 | 2-0 | |
18:30 | 🇦🇹 AUT | A. Lustenau | -:- | BW Linz | X2 | 1.42 | 0-2 | |
18:30 | 🇦🇹 AUT | FC Juniors | -:- | SK Rapid Vienna (Am) | X2 | 1.67 | 0-1 | |
18:30 | 🇦🇹 AUT | Floridsdorfer AC | -:- | Wacker Innsbruck | X2 | 1.25 | 0-1 | |
18:30 | 🇦🇹 AUT | Kapfenberg | -:- | Vorwarts Steyr | X | 3.48 | 1-1 | |
18:30 | 🇩🇪 GER | Paderborn | -:- | Darmstadt | 1X | 1.33 | 1-0 | |
18:30 | 🇩🇪 GER | Wurzburger Kickers | -:- | Heidenheim | 12 | 1.31 | 1-2 | |
18:45 | 🇳🇱 HOL | Helmond | -:- | Nijmegen | X2 | 1.31 | 0-3 | |
18:45 | 🇳🇱 HOL | Jong Utrecht | -:- | Maastricht | X2 | 1.65 | 0-1 | |
19:00 | 🇩🇰 DEN | Fredericia | -:- | Hobro | 12 | 1.33 | 0-2 | |
19:00 | 🇩🇰 DEN | Skive IK | -:- | Viborg | 2 | 1.55 | 0-1 | |
19:00 | 🇨🇭 SUI | Chiasso | -:- | Aarau | X2 | 1.38 | 0-2 | |
19:00 | 🇨🇭 SUI | Schaffhausen | -:- | Lausanne Ouchy | 1X | 1.54 | 2-1 | |
19:30 | 🇵🇹 POR | Ferreira | -:- | Nacional | X | 3.50 | 1-1 | |
19:30 | 🇷🇴 ROM | Viitorul Constanta | -:- | Academica Clinceni | X2 | 1.93 | 1-3 | |
20:00 | 🇳🇱 HOL | FC Emmen | -:- | Sparta Rotterdam | 1X | 1.62 | 1-0 | |
20:00 | 🇭🇺 HUN | DVTK | -:- | MTK Budapest | X2 | 1.37 | 0-2 | |
20:00 | 🇨🇭 SUI | Grasshoppers | -:- | Winterthur | 1 | 2.16 | 3-1 | |
20:00 | 🇨🇭 SUI | Wil | -:- | Xamax | X | 3.48 | 1-1 | |
20:30 | 🇩🇪 GER | Schalke | -:- | Mainz | X2 | 1.34 | 0-2 | |
20:45 | 🇧🇪 BEL | Charleroi | -:- | St. Truiden | 1X | 1.31 | 1-0 | |
20:45 | 🏴 ENG | Huddersfield | -:- | Cardiff | X2 | 1.33 | 0-2 | |
21:00 | 🇪🇸 SPA | Valencia | -:- | Villarreal | 12 | 1.37 | 1-2 | |
21:00 | 🇳🇱 HOL | Cambuur | -:- | Telstar | 1 | 1.30 | 3-0 | |
21:00 | 🇳🇱 HOL | Oss | -:- | G.A. Eagles | X2 | 1.25 | 0-3 | |
21:45 | 🇵🇹 POR | Sporting | -:- | Santa Clara | 1 | 1.47 | 3-0 |
The odds are subject to change and are correct at the time of publishing: Tuesday, March 2, 2021 07:18 GMT. Betgenuine is the best football prediction site in the world. Betgenuine is the best football prediction site When it comes to providing football betting tips that is making profits from sports betting.
Daily Top 10 Predictions Soccer
- Daily betting tips. In addition to a large number of analyzed football matches and match previews, our experts have advice and selected tips for you every day that you can play either as a single bet or as an.
- Free Daily Football Predictions. Daily football predictions for football matches played every day. Daily ready match predictions prepared for football lovers. Our goal is to help people win by giving the most accurate tips on our website. You can find the best football predictions.